Our company strategy includes limiting fuel consumption and emissions. As a result, the engines we offer meet the current emission regulations.
Motorisation | |
---|---|
1,0 TSI 114 Horse Power 6-speed mech. Active, Ambition, Style | |
1,0 TSI 114 Horse Power 7-speed automat. Active, Ambition, Style | |
1,2 TSI 84 Horse Power 5-speed mech. Active, Ambition | |
1,4 TSI 148 Horse Power 6-speed mech. Active, Ambition, Style, L&K | |
1,4 TSI 109 Horse Power 6-speed mech. Active, Ambition, Style | |
1,4 TSI 109 Horse Power 7-speed automat. Active, Ambition, Style | |
1,5 TSI 148 Horse Power 6-speed mech. Active, Ambition, Style, L&K | |
1,6 MPI 5-speed mech. Active, Ambition, Style | |
1,6 MPI 6-speed automat. Active, Ambition, Style | |
1,6 TDI 89 Horse Power 5-speed mech. Active, Ambition, Style | |
1,6 TDI 114 Horse Power 5-speed mech. Active, Ambition, Style | |
1,6 TDI 114 Horse Power 7-speed automat. Active, Ambition, Style | |
1,8 TSI 177 Horse Power 6-speed automat. 4x4 Active, Ambition, Style, L&K, Scout | |
1,8 TSI 177 Horse Power 6-speed mech. Active, Ambition, Style, L&K | |
1,4 TSI 148 Horse Power 7-speed automat. Ambition, Style, L&K | |
1,5 TSI 148 Horse Power 7-speed automat. Ambition, Style, L&K | |
1,8 TSI 177 Horse Power 7-speed automat. Ambition, Style, L&K | |
2,0 TDI 6-speed automat. Ambition, Style | |
2,0 TDI 6-speed mech. Ambition, Style | |
2,0 TDI 6-speed automat. Ambition, Style | |
2,0 TDI 148 Horse Power 6-speed automat. Ambition, Style, L&K | |
2,0 TDI 148 Horse Power 6-speed mech. Ambition, Style, L&K | |
2,0 TDI 6-speed mech. Ambition, Style | |
2,0 TDI 148 Horse Power 7-speed automat. 4x4 Ambition, Style, L&K, Scout | |
2,0 TDI 181 Horse Power 6-speed automat. 4x4 Ambition, Style, L&K, RS, Scout | |
2,0 TDI 181 Horse Power 6-speed automat. RS | |
2,0 TDI 181 Horse Power 6-speed mech. RS | |
2,0 TSI 227 Horse Power 6-speed automat. RS | |
2,0 TSI 227 Horse Power 6-speed mech. RS | |
2,0 TSI 241 Horse Power 6-speed mech. RS | |
2,0 TSI 241 Horse Power 7-speed automat. RS |
Motorisation | Transmission | Fuel type | Max torque Nm | Engine performance Horse Power | Gas consumption m3/100km | Combined consumption l/100km | CO₂ emission g/km | Top speed km/h | Acceleration s to 100 km/h | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,0 TSI 114 Horse Power 6-speed mech. Active, Ambition, Style | 6-speed mech. | Petrol | 200 | 114 | — | — | — | 201 | 10 | ||||
1,0 TSI 114 Horse Power 7-speed automat. Active, Ambition, Style | 7-speed automat. | Petrol | 200 | 114 | — | — | — | 200 | 10 | ||||
1,2 TSI 84 Horse Power 5-speed mech. Active, Ambition | 5-speed mech. | Petrol | 160 | 84 | — | — | — | 178 | 12 | ||||
1,4 TSI 148 Horse Power 6-speed mech. Active, Ambition, Style, L&K | 6-speed mech. | Petrol | 250 | 148 | — | — | — | 216 | 8 | ||||
1,4 TSI 109 Horse Power 6-speed mech. Active, Ambition, Style | 6-speed mech. | CNG | 200 | 109 | 6 | — | 102 | 193 | 11 | ||||
1,4 TSI 109 Horse Power 7-speed automat. Active, Ambition, Style | 7-speed automat. | CNG | 200 | 109 | 6 | — | 99 | 193 | 11 | ||||
1,5 TSI 148 Horse Power 6-speed mech. Active, Ambition, Style, L&K | 6-speed mech. | Petrol | 250 | 148 | — | — | — | 218 | — | ||||
1,6 MPI 5-speed mech. Active, Ambition, Style | 5-speed mech. | Petrol | 1 | — | — | — | — | — | 11 | ||||
1,6 MPI 6-speed automat. Active, Ambition, Style | 6-speed automat. | Petrol | 1 | — | — | — | — | — | 12 | ||||
1,6 TDI 89 Horse Power 5-speed mech. Active, Ambition, Style | 5-speed mech. | Diesel | 230 | 89 | — | — | — | 183 | 12 | ||||
1,6 TDI 114 Horse Power 5-speed mech. Active, Ambition, Style | 5-speed mech. | Diesel | 250 | 114 | — | — | — | 201 | 10 | ||||
1,6 TDI 114 Horse Power 7-speed automat. Active, Ambition, Style | 7-speed automat. | Diesel | 250 | 114 | — | — | — | 200 | 10 | ||||
1,8 TSI 177 Horse Power 6-speed automat. 4x4 Active, Ambition, Style, L&K, Scout | 6-speed automat. 4x4 | Petrol | 280 | 177 | — | — | — | 227 | 8 | ||||
1,8 TSI 177 Horse Power 6-speed mech. Active, Ambition, Style, L&K | 6-speed mech. | Petrol | 250 | 177 | — | — | — | 229 | 7 | ||||
1,4 TSI 148 Horse Power 7-speed automat. Ambition, Style, L&K | 7-speed automat. | Petrol | 250 | 148 | — | — | — | 216 | 8 | ||||
1,5 TSI 148 Horse Power 7-speed automat. Ambition, Style, L&K | 7-speed automat. | Petrol | 250 | 148 | — | — | — | 218 | — | ||||
1,8 TSI 177 Horse Power 7-speed automat. Ambition, Style, L&K | 7-speed automat. | Petrol | 250 | 177 | — | — | — | 229 | 8 | ||||
2,0 TDI 6-speed automat. Ambition, Style | 6-speed automat. | Diesel | 1 | — | — | — | — | — | 9 | ||||
2,0 TDI 6-speed mech. Ambition, Style | 6-speed mech. | Diesel | 1 | — | — | — | — | — | 9 | ||||
2,0 TDI 6-speed automat. Ambition, Style | 6-speed automat. | — | 1 | — | — | — | — | — | — | ||||
2,0 TDI 148 Horse Power 6-speed automat. Ambition, Style, L&K | 6-speed automat. | Diesel | 340 | 148 | — | — | — | 213 | 9 | ||||
2,0 TDI 148 Horse Power 6-speed mech. Ambition, Style, L&K | 6-speed mech. | Diesel | 340 | 148 | — | — | — | 216 | 9 | ||||
2,0 TDI 6-speed mech. Ambition, Style | 6-speed mech. | — | 1 | — | — | — | — | — | — | ||||
2,0 TDI 148 Horse Power 7-speed automat. 4x4 Ambition, Style, L&K, Scout | 7-speed automat. 4x4 | Diesel | 340 | 148 | — | — | — | 210 | 8 | ||||
2,0 TDI 181 Horse Power 6-speed automat. 4x4 Ambition, Style, L&K, RS, Scout | 6-speed automat. 4x4 | Diesel | 380 | 181 | — | — | — | 226 | 7 | ||||
2,0 TDI 181 Horse Power 6-speed automat. RS | 6-speed automat. | Diesel | 380 | 181 | — | — | — | 228 | 8 | ||||
2,0 TDI 181 Horse Power 6-speed mech. RS | 6-speed mech. | Diesel | 380 | 181 | — | — | — | 230 | 8 | ||||
2,0 TSI 227 Horse Power 6-speed automat. RS | 6-speed automat. | Petrol | 350 | 227 | — | — | — | 245 | 7 | ||||
2,0 TSI 227 Horse Power 6-speed mech. RS | 6-speed mech. | Petrol | 350 | 227 | — | — | — | 247 | 7 | ||||
2,0 TSI 241 Horse Power 6-speed mech. RS | 6-speed mech. | Petrol | 370 | 241 | — | 7 | 150 | 250 | 7 | ||||
2,0 TSI 241 Horse Power 7-speed automat. RS | 7-speed automat. | Petrol | 370 | 241 | — | 6 | 146 | 250 | 7 |
Our company strategy includes limiting fuel consumption and emissions. As a result, the engines we offer meet the current emission regulations.